Doss' Outdoor CAT6 cable is suitable for installation outdoors, in buried conduits and roof mounted WISP client installations. The water-blocking tape layer is cleaner thangel-based water-blocking layers, making installation mess and hassle free!
- Water-blocking tape rather than messy gel
- U/UTP, 23 AWG solid bare copper
- CMX Outdoor; sunlight-resistant
- Cross-filler retains cable geometry and pair separation
Construction
Conductor | Size | 23AWG |
---|---|---|
Construction | Solid Bare Copper | |
Insulation | Avg. Thickness | 0.193 mm |
min Thickness | 0.183 mm | |
Diameter | 0.94 ± 0.01 mm | |
Material | HDPE | |
Colour Codes |
|
|
Shielding | Pair Stranded | 2 Cores Stranded |
Filler (Slot) | PE Isolator Separator | |
Assembly Stranded | 4 Pair Stranded | |
Shielded | Mylar Tape | |
Shielded | Waterblocking Tape | |
Jacket | Avg. Thickness | 0.50 mm |
min Thickness | 0.47 mm | |
Diameter | 6.70 ± 0.20mm | |
Material | PE | |
Colour | Black |
Specifications
Rating | 75°C 300V | ||
---|---|---|---|
Conductor Resistance | 9.38 Ω / 100m (20°C Max) | ||
Mutual Capacitance | 56 pF/m max | ||
Dielectric Strength | AC 1.5 kV min | ||
Spark Test | 2.5 kV | ||
Insulation | Unaged | Tensile Strength | 2400 PSI min (1.69 kg/mm2) |
Elongation | 300% min | ||
Aged | Tensile Strength | Unaged min 75% (100°C x 48hrs) | |
Elongation | Unaged min 75% (100°C x 48hrs) | ||
Jacketed | Unaged | Tensile Strength | 1400 PSI min (0.99 kg/mm2) |
Elongation | 350% min | ||
Aged | Tensile Strength | Unaged min 75% (100°C x 48hrs) | |
Elongation | Unaged min 75% (100°C x 48hrs) | ||
Insulation Shrinkback | 150m/m, 121°C ± 1°C x 1hr = 9.5m/m | ||
Cold Bend Test | -20°C x 4hrs No Crack | ||
Flame Retardant / UV Protection Test | CMX | ||
AC Leakage Current Through Overall Jacket | AC 1500V ≤10mA | ||
DC Resistance Unbalanced | 5% max | ||
Pair-to-ground Capacitance Unbalanced | 330 pF/100m max | ||
Propagation Delay | 600MHz 535.5 nS / 100m max | ||
Delay Skew | 1~600MHz 45nS / 100m max |
Performance
Frequency (MHz) | IL max (dB/100m) | NEXT min (dB) | ACR min (dB) | PS. NEXT min (dB) | PS. ACR min (dB) | ACRF min (dB/100m) | PS. ACRF min (dB/100m) | R.L. min (dB) |
---|---|---|---|---|---|---|---|---|
1 | 2.0 | 76.3 | 74.3 | 74.3 | 72.3 | 67.8 | 64.8 | 20.0 |
4 | 3.8 | 67.3 | 63.5 | 65.3 | 61.5 | 55.7 | 52.7 | 23.0 |
8 | 5.3 | 62.8 | 57.5 | 60.8 | 55.5 | 49.7 | 46.7 | 24.5 |
10 | 6.0 | 61.3 | 55.3 | 59.3 | 53.3 | 47.8 | 44.8 | 25.0 |
16 | 7.6 | 58.3 | 50.7 | 56.3 | 48.7 | 43.7 | 40.7 | 25.0 |
20 | 8.5 | 56.8 | 48.3 | 54.8 | 46.3 | 41.7 | 38.7 | 25.0 |
25 | 9.5 | 55.3 | 45.8 | 53.3 | 43.8 | 39.8 | 36.8 | 24.3 |
31.25 | 10.7 | 53.9 | 43.2 | 51.9 | 41.2 | 37.9 | 34.9 | 23.6 |
62.5 | 15.4 | 49.4 | 34.0 | 47.4 | 32.0 | 31.8 | 28.8 | 21.5 |
100 | 19.8 | 46.3 | 26.5 | 44.3 | 24.5 | 27.8 | 24.8 | 20.1 |
155 | 25.1 | 43.5 | 18.4 | 41.5 | 16.4 | 23.9 | 20.9 | 18.8 |
200 | 29.0 | 41.8 | 12.8 | 39.8 | 10.8 | 21.7 | 18.7 | 18.0 |
250 | 32.8 | 40.3 | 7.5 | 38.3 | 5.5 | 19.8 | 16.8 | 17.3 |
300 | 36.4 | 39.2 | 2.8 | 37.2 | 0.8 | 18.2 | 15.2 | 16.8 |
400 | 43.0 | 37.3 | - | 35.3 | - | 15.7 | 12.7 | 15.9 |
550 | 51.8 | 35.2 | - | 33.2 | - | 12.9 | 9.9 | 14.9 |
600 | 54.5 | 34.6 | - | 32.6 | - | 12.2 | 9.2 | 14.7 |
CablePro
Outdoor Cat 6, blk PE Jacket , 23AWG twisted solid copper pairs-(Per Metre)
SKU: CM-CAT6 0/D-1
- Regular price
- $6.50
- Sale price
- $6.50
- Regular price
-